for the un-parished area of South Ashford
Chart showing recorded crime for 12 months to February 2020
Chart showing total recorded crimes for the Calendar Years 2013 to 2019 and 12 months to February 2020
Chart showing recorded crimes by class compared for the Calendar Years 2013 to 2019 and 12 months to February 2020
Data
Data from which charts have been created is tabulated below and has been reproduced from the police.uk website
2020 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Antisocial Behaviour | 28 | 26 | ||||||||||
Bicycle Theft * | 7 | 4 | ||||||||||
Burglary | 7 | 11 | ||||||||||
Criminal Damage & Arson | 23 | 22 | ||||||||||
Drugs | 5 | 2 | ||||||||||
Other Crime | 3 | 5 | ||||||||||
Other Theft | 9 | 7 | ||||||||||
Possession of weapons * | 1 | 2 | ||||||||||
Public order | 13 | 9 | ||||||||||
Robbery | 1 | 3 | ||||||||||
Shoplifting | 18 | 27 | ||||||||||
Theft from the person * | 4 | 1 | ||||||||||
Vehicle Crime | 17 | 18 | ||||||||||
Violence & sexual offences | 59 | 46 | ||||||||||
195 | 183 |
2019 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Antisocial Behaviour | 18 | 18 | 19 | 19 | 24 | 21 | 18 | 30 | 30 | 29 | 17 | 21 |
Bicycle Theft * | 4 | 5 | 4 | 3 | 4 | 6 | 10 | 5 | 8 | 1 | 2 | 3 |
Burglary | 10 | 11 | 18 | 3 | 14 | 10 | 5 | 3 | 10 | 10 | 10 | 6 |
Criminal Damage & Arson | 23 | 26 | 28 | 13 | 30 | 19 | 17 | 18 | 18 | 17 | 21 | 28 |
Drugs | 4 | 2 | 3 | 3 | 3 | 4 | 0 | 2 | 4 | 2 | 1 | 7 |
Other Crime | 6 | 4 | 7 | 6 | 5 | 8 | 13 | 9 | 4 | 3 | 2 | 8 |
Other Theft | 10 | 11 | 9 | 15 | 6 | 15 | 17 | 10 | 15 | 10 | 12 | 13 |
Possession of weapons * | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Public order | 11 | 10 | 15 | 8 | 17 | 12 | 14 | 10 | 15 | 14 | 4 | 9 |
Robbery | 2 | 2 | 7 | 3 | 2 | 2 | 5 | 4 | 1 | 7 | 5 | 3 |
Shoplifting | 34 | 13 | 25 | 31 | 28 | 30 | 15 | 23 | 22 | 22 | 21 | 24 |
Theft from the person * | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 4 | 3 | 1 | 1 |
Vehicle Crime | 12 | 16 | 9 | 21 | 16 | 4 | 17 | 8 | 15 | 12 | 16 | 9 |
Violence & sexual offences | 122 | 70 | 76 | 85 | 80 | 97 | 71 | 69 | 70 | 61 | 73 | 51 |
258 | 189 | 224 | 213 | 230 | 229 | 203 | 193 | 216 | 191 | 187 | 185 | |
2018 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Antisocial Behaviour | 32 | 23 | 34 | 21 | 25 | 31 | 21 | 27 | 28 | 33 | 14 | 18 |
Bicycle Theft * | 1 | 1 | 8 | 4 | 8 | 5 | 4 | 5 | 4 | 3 | 5 | 2 |
Burglary | 26 | 29 | 33 | 14 | 14 | 24 | 21 | 8 | 12 | 13 | 6 | 2 |
Criminal Damage & Arson | 27 | 20 | 32 | 30 | 47 | 28 | 31 | 25 | 23 | 28 | 16 | 10 |
Drugs | 5 | 7 | 4 | 7 | 3 | 0 | 4 | 2 | 2 | 3 | 3 | 2 |
Other Crime | 2 | 4 | 3 | 3 | 10 | 8 | 3 | 6 | 5 | 13 | 4 | 2 |
Other Theft | 10 | 11 | 18 | 24 | 12 | 30 | 23 | 14 | 17 | 13 | 12 | 5 |
Possession of weapons * | 2 | 1 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 |
Public order | 17 | 9 | 24 | 23 | 35 | 22 | 22 | 26 | 24 | 22 | 6 | 3 |
Robbery | 4 | 2 | 0 | 1 | 9 | 1 | 2 | 2 | 0 | 0 | 4 | 0 |
Shoplifting | 17 | 16 | 19 | 23 | 32 | 24 | 22 | 37 | 39 | 52 | 27 | 14 |
Theft from the person * | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Vehicle Crime | 17 | 3 | 12 | 8 | 14 | 13 | 7 | 17 | 10 | 17 | 8 | 6 |
Violence & sexual offences | 75 | 49 | 81 | 93 | 110 | 93 | 90 | 102 | 101 | 107 | 57 | 21 |
236 | 176 | 269 | 258 | 323 | 281 | 252 | 272 | 268 | 305 | 163 | 87 | |
2017 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Antisocial Behaviour | 21 | 27 | 33 | 33 | 28 | 41 | 37 | 32 | 19 | 27 | 22 | 22 |
Bicycle Theft * | 0 | 4 | 3 | 5 | 4 | 4 | 9 | 5 | 3 | 11 | 5 | 8 |
Burglary | 24 | 10 | 10 | 6 | 13 | 8 | 15 | 9 | 17 | 23 | 15 | 17 |
Criminal Damage & Arson | 20 | 15 | 20 | 32 | 21 | 22 | 21 | 20 | 21 | 25 | 20 | 29 |
Drugs | 6 | 5 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 2 | 4 |
Other Crime | 2 | 0 | 6 | 2 | 3 | 4 | 4 | 17 | 12 | 8 | 8 | 6 |
Other Theft | 14 | 14 | 11 | 6 | 16 | 10 | 21 | 15 | 11 | 15 | 12 | 18 |
Possession of weapons * | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Public order | 4 | 4 | 10 | 6 | 14 | 7 | 15 | 9 | 13 | 8 | 14 | 17 |
Robbery | 1 | 1 | 0 | 5 | 6 | 3 | 1 | 2 | 1 | 2 | 1 | 2 |
Shoplifting | 13 | 19 | 14 | 14 | 17 | 14 | 20 | 16 | 11 | 12 | 22 | 26 |
Theft from the person * | 1 | 3 | 2 | 4 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 2 |
Vehicle Crime | 13 | 3 | 0 | 8 | 10 | 6 | 10 | 5 | 16 | 9 | 3 | 5 |
Violence & sexual offences | 43 | 51 | 49 | 49 | 66 | 83 | 82 | 89 | 81 | 76 | 67 | 64 |
163 | 156 | 160 | 171 | 202 | 204 | 238 | 223 | 209 | 220 | 192 | 220 | |
2016 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Antisocial Behaviour | 14 | 21 | 26 | 25 | 18 | 39 | 44 | 36 | 27 | 40 | 30 | 26 |
Bicycle Theft * | 1 | 1 | 0 | 3 | 3 | 4 | 4 | 11 | 10 | 7 | 2 | 0 |
Burglary | 9 | 15 | 7 | 4 | 8 | 16 | 14 | 10 | 5 | 8 | 15 | 10 |
Criminal Damage & Arson | 12 | 31 | 16 | 25 | 16 | 29 | 34 | 18 | 15 | 11 | 26 | 17 |
Drugs | 3 | 4 | 3 | 7 | 2 | 1 | 4 | 2 | 4 | 3 | 1 | 2 |
Other Crime | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 1 | 1 | 1 | 2 | 2 |
Other Theft | 13 | 9 | 13 | 17 | 15 | 11 | 18 | 9 | 16 | 13 | 16 | 10 |
Possession of weapons * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
Public order | 4 | 3 | 2 | 0 | 4 | 4 | 2 | 8 | 3 | 0 | 5 | 1 |
Robbery | 0 | 0 | 1 | 1 | 2 | 4 | 5 | 5 | 2 | 5 | 4 | 0 |
Shoplifting | 20 | 15 | 20 | 20 | 17 | 13 | 28 | 20 | 23 | 13 | 20 | 20 |
Theft from the person * | 3 | 0 | 4 | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 1 | 0 |
Vehicle Crime | 7 | 9 | 5 | 4 | 7 | 8 | 15 | 6 | 11 | 15 | 7 | 9 |
Violence & sexual offences | 33 | 30 | 35 | 47 | 31 | 32 | 39 | 47 | 50 | 35 | 31 | 44 |
119 | 139 | 132 | 153 | 131 | 165 | 211 | 175 | 170 | 154 | 160 | 141 | |
2015 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Antisocial Behaviour | 19 | 8 | 17 | 21 | 32 | 35 | 28 | 27 | 25 | 17 | 25 | 23 |
Bicycle Theft * | 5 | 4 | 6 | 9 | 7 | 7 | 8 | 8 | 8 | 9 | 7 | 5 |
Burglary | 9 | 6 | 11 | 11 | 9 | 7 | 12 | 4 | 7 | 6 | 7 | 3 |
Criminal Damage & Arson | 14 | 19 | 19 | 16 | 33 | 25 | 23 | 32 | 22 | 20 | 19 | 19 |
Drugs | 3 | 3 | 3 | 4 | 5 | 1 | 2 | 5 | 13 | 5 | 5 | 2 |
Other Crime | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 2 |
Other Theft | 12 | 13 | 18 | 14 | 1 | 10 | 15 | 17 | 17 | 12 | 13 | 10 |
Possession of weapons * | 1 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Public order | 3 | 3 | 2 | 0 | 1 | 2 | 7 | 5 | 3 | 1 | 2 | 3 |
Robbery | 3 | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 4 |
Shoplifting | 20 | 22 | 20 | 18 | 21 | 28 | 17 | 27 | 19 | 25 | 20 | 40 |
Theft from the person * | 3 | 0 | 1 | 0 | 4 | 0 | 1 | 3 | 3 | 2 | 1 | 4 |
Vehicle Crime | 6 | 12 | 7 | 3 | 10 | 11 | 7 | 8 | 7 | 9 | 8 | 9 |
Violence & sexual offences | 30 | 20 | 17 | 31 | 35 | 28 | 36 | 28 | 42 | 31 | 42 | 21 |
130 | 117 | 123 | 130 | 172 | 158 | 161 | 165 | 170 | 140 | 150 | 147 | |
2014 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Antisocial Behaviour | 24 | 10 | 28 | 36 | 32 | 40 | 35 | 22 | 26 | 40 | 23 | 21 |
Bicycle Theft * | 5 | 6 | 10 | 9 | 8 | 13 | 6 | 8 | 7 | 23 | 8 | 4 |
Burglary | 7 | 8 | 8 | 11 | 10 | 15 | 12 | 10 | 8 | 9 | 9 | 10 |
Criminal Damage & Arson | 14 | 13 | 24 | 16 | 10 | 23 | 27 | 11 | 19 | 21 | 19 | 16 |
Drugs | 6 | 4 | 7 | 2 | 3 | 4 | 6 | 1 | 0 | 4 | 3 | 5 |
Other Crime | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 4 |
Other Theft | 14 | 15 | 17 | 20 | 13 | 14 | 12 | 11 | 16 | 16 | 14 | 6 |
Possession of weapons * | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
Public order | 4 | 4 | 2 | 7 | 6 | 6 | 5 | 9 | 3 | 3 | 7 | 3 |
Robbery | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 3 |
Shoplifting | 29 | 26 | 19 | 25 | 15 | 15 | 19 | 24 | 14 | 15 | 11 | 18 |
Theft from the person * | 2 | 3 | 1 | 0 | 4 | 2 | 2 | 3 | 0 | 2 | 1 | 0 |
Vehicle Crime | 5 | 4 | 3 | 7 | 7 | 12 | 3 | 9 | 7 | 3 | 6 | 7 |
Violence & sexual offences | 26 | 19 | 29 | 25 | 22 | 40 | 32 | 32 | 33 | 39 | 19 | 30 |
139 | 117 | 149 | 160 | 134 | 188 | 162 | 141 | 138 | 182 | 120 | 127 | |
2013 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Antisocial Behaviour | 56 | 38 | 48 | 57 | 41 | 47 | 63 | 47 | 37 | 33 | 27 | 30 |
Bicycle Theft * | 3 | 2 | 4 | 5 | 12 | 13 | 7 | 5 | ||||
Burglary | 15 | 3 | 10 | 6 | 17 | 16 | 6 | 4 | 6 | 2 | 3 | 11 |
Criminal Damage & Arson | 27 | 31 | 29 | 15 | 19 | 16 | 27 | 11 | 18 | 24 | 11 | 20 |
Drugs | 8 | 5 | 2 | 6 | 7 | 6 | 6 | 4 | 2 | 6 | 7 | 4 |
Other Crime | 1 | 3 | 3 | 4 | 1 | 0 | 2 | 3 | 1 | 1 | 3 | 0 |
Other Theft | 17 | 14 | 17 | 15 | 14 | 13 | 19 | 12 | 8 | 16 | 5 | 18 |
Possession of weapons * | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||||
Public order | 3 | 7 | 4 | 3 | 7 | 7 | 4 | 0 | 2 | 4 | 9 | 4 |
Robbery | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | |
Shoplifting | 21 | 33 | 18 | 17 | 20 | 16 | 17 | 15 | 9 | 14 | 24 | 15 |
Theft from the person * | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | ||||
Vehicle Crime | 8 | 9 | 6 | 13 | 2 | 8 | 6 | 6 | 6 | 9 | 6 | 4 |
Violence & sexual offences | 24 | 16 | 20 | 15 | 23 | 33 | 24 | 35 | 32 | 31 | 17 | 24 |
180 | 162 | 158 | 152 | 156 | 164 | 180 | 145 | 137 | 155 | 119 | 137 |
* These categories introduced in April 2013