Copies of our publications and documents can be opened from this page.
Copies of Agendas for and Minutes of Meetings can be obtained from a dedicated page
Documents are, unless otherwise stated in Portable Document Format (pdf) and will open in Google’s online reader. Documents cannot be downloaded using right click. To download a document, first open it then click the download icon.
© Copyright in all documents is held by South Ashford Community Forum or the document author. Where content is reproduced from other sources this is acknowledged. Please contact us if you wish to reproduce or distribute a document or its content.
Consultation ResponsesCurrent and recent public consultations that may be of interest are listed under Local Information / Consultation. |
|||
Consultor | Title / Description | Date of Publication | |
---|---|---|---|
Local Government Boundary Commission for England (LGBCE) |
Electoral review of Ashford District Council Consultation on Draft Proposals |
30 March 2017 | pdf View html Open |
Chartway Group / Orbit Housing |
Ashford College site, Jemmett Road | 23 February 2017 | View |
KCC | Local Transport Plan 4 | 01 October 2016 | pdf View online Open |
Commons Select Committee on Communities and Local Government (CLGC) |
The Future of Public Parks | 29 September 2016 | pdf View online Open |
Local Government Boundary Commission for England (LGBCE) |
Electoral review of Ashford District Council Consultation on warding arrangements |
09 August 2016 | pdf View online Open |
ABC | Local Plan to 2030 Regulation 19 – Publication June 2016 | ||
Chapter 4 – Policy S11 Leacon Road | 06 August 2016 | View | |
Chapter 4 – Omitted site Victoria Way East | 06 August 2016 | View | |
Chapter 5 – Policy ENV2 – The Ashford Green Corridor | 06 August 2016 | View | |
Chapter 5 – Section D – The Ashford Heritage Strategy | 06 August 2016 | View | |
Chapter 5 – Section E – Community Facilities: Ashford Town Centre | 06 August 2016 | View | |
U+I plc | Victoria Way Development | 04 April 2016 | View |
Gravesham Borough Council Kent County Council |
Kent Fuel Poverty Strategy | 04 March 2016 | View |
Highways England | Management of freight vehicles through Kent | 19 January 2016 | View |
ABC | Town Centre Conservation Area Review | 15 December 2015 | View |
KCC | A28 Improvement Scheme | 15 December 2015 | View |
Quinn Estates | Powergen Site | 4 December 2015 | View |
KCC | Street Lighting | 19 November 2015 | View |
LGBCE | Electoral review of Kent County Council Draft recommendations |
29 June 2015 | View |
ABC | Community Governance Review | ||
Stage 3 Submission | 26 October 2015 | View | |
Stage 1 Submission | 9 May 2015 Amended 26 May 2015 |
View | |
Planning Application Comments |
|||
Ref | Address | Date of Publication | |
19/00709/AS APP/E2205/W /20/3256388 |
Land at junction of Romney Marsh Road and north of, Norman Road, Ashford Appeal Representation |
01 September 2020 | View |
19/00709/AS | Land at junction of Romney Marsh Road and north of, Norman Road, Ashford | 02 July 2019 | View |
12 June 2019 | View | ||
19/00516/AS | The Poplars, Kingsnorth Road, TN23 6HR | 06 May 2019 | View |
19/00054/AS | Victoria Park, Jemmett Road | 11 March 2019 | View |
18/01727/AS | 3 Crownfield Road, TN23 5ED | 27 December 2018 | View |
18/01508/AS | Recreation Ground between Halstow Way and, Noakes Meadow | 17 November 2018 | View |
18/00608/AS | Land East of Lantern House, St Stephens Walk | 20 May 2018 | View |
18/00584/AS | Site of former Klondyke Works, Newtown Road | 20 May 2018 | View |
18/00537/AS | Flat 5, Montgomery House, 18 Gorse Mead, TN23 5PN | 20 May 2018 | View |
18/00467/AS | Western section of, Hillyfields Rise | 18 April 2018 | View |
17/01395/AS | 106 Beaver Road, TN23 7ST | 29 September 2017 | View |
17/00808/AS | Julian Harris House Musgrove Stores, Musgrove, TN23 7UN | 20 June 2017 | View |
17/00658/AS | Former Powergen site, Victoria Road | 02 June 2017 | View |
17/00462/AS | 25 Boxley, TN23 4HQ | 12 April 2017 | View |
17/00354/AS | South Kent College, Jemmett Road, TN23 4RJ | 29 March 2017 | View |
17/00018/AS | Plots 3 4 and 5, Former Powergen site, Victoria Road | 03 February 2017 | View |
16/01593/AS | Brickpond House, Kingsnorth Road, TN23 6HZ | 28 October 2016 | View |
16/01157/AS, 16/01164/AS and 16/01167/AS |
Former Pledges Mill and South Kent College Site and land south of junction of Beaver Road and, Victoria Road | 30 August 2016 | View |
16/00981/AS and – 16/00986/AS |
Former Travis Perkins Trading Co Ltd, Victoria Crescent, TN23 7HP |
27 July 2016 | View |
16/00888/AS | 8A Beaver Lane, TN23 4NP | 17 July 2016 | View |
16/00359/AS | 58 Kingsnorth Road, TN23 6HT | 07 April 2016 | View |
15/01671/AS | Former Powergen site, Victoria Road | 11 February 2016 | View |
15/01575/AS | Site of former Klondyke Works, Newtown Road | 28 December 2015 | View |
15/01195/AS | Former site of Ashford Market, Elwick Road | 26 October 2015 | View |
15/01282/AS | Land opposite, 1-8 Elwick Road | ||
15/01219/AS | 1 Crownfield Road, TN23 5ED | 21 October 2015 | View |
15/00350/AS | 37 Kingsnorth Road, TN23 6HT | 28 March 2015 | View |
News-sheets |
|||
Copies of our news-sheets are available in two formats, one for reading online and one for printing. The print version of A5 news-sheets will print two pages to each side of A4 paper and if printed double sided (duplex) will fold to a form a booklet. | |||
Date of Publication | Print Copy | Read Copy | |
30 November 2015 | Open to print | Read | |
21 September 2015 | Open to print | Read | |
15 July 2015 | Open to print | Read | |
8 May 2015 | Open to print | Read | |
27 March 2015 | Open to print | Read | |
Other Publications |
|||
Materials produced for the Campaign for Community Council are listed in a separate table below | |||
Title / Description | Date of Publication | ||
Constitution | 29 March 2019 | View | |
Noticeboard Flyer A5 | 2 January 2015 | View | |
Noticeboard Flyer A4 | 2 January 2015 | View | |
Constitution (Superceded refer to amended constitution above) |
6 June 2006 Reprinted 2 January 2015 |
View | |
Community Council Campaign |
|||
Title / Description | Date of Publication | ||
Campaign Close-out – Letter to residents | 22nd February 2016 | Read |
|
Campaign for Ashford Community Councils County Square Display A6 Leaflet |
19th September 2015 | View | |
Campaign for Ashford Community Councils County Square Display A3 Posters |
19th September 2015 | View | |
Campaign for Ashford Community Councils County Square Display A1 Posters |
19th September 2015 | View | |
Ashford’s Urban Community Forums A2 Poster | 21st July 2015 | View | |
Campaign for Ashford Community Councils Create A6 Leaflet |
21st July 2015 | View | |
Campaign for Ashford Community Councils Create A3 Posters |
21st July 2015 | View | |
Campaign for Ashford Community Councils Create A1 Posters |
21st July 2015 | View | |
Community Council Campaign Petition A4 | 28th March 2015 | View | |
Community Council Campaign Petition | 16th March 2015 | View | |
Community Council Campaign Leaflet | 24th August 2014 Amended 1st February 2015 |
View |