The following candidates have been nominated for election to the Ashford Borough Council Wards in South Ashford.
Name of Candidate | Home Address | Description |
---|---|---|
Beaver Ward | ||
DOBSON Rob | 30 Pittlesden, Tenterden, Kent, TN30 6HJ | Conservative Party Candidate |
HODGKINSON Amanda Georgina | Flat 4 Oakleigh House, Watercress Lane, Ashford, Kent, TN23 5EL | Conservative Party Candidate |
PIZZEY Maria Ann | 24 Lynsted Close, Ashford, Kent, TN23 5RZ | Green Party |
SUDDARDS Lyn | 35 Queen Street, Ashford, TN23 1RF | Labour Party |
TAYLOR Thomas Norman | Festival Cottage, Colt Estate, Pluckley Road, Bethersden, TN26 3DD | UK Independence Party |
WARD Alexander | 94 Sir Bernard Paget Avenue, Ashford, TN23 3RY | Labour Party |
Norman Ward | ||
ARNOLD Al | (Address in Ashford) | Green Party |
BURGESS Neil Robert | 73 Hillbrow Lane, Ashford, TN23 4XW | UK Independence Party (UKIP) |
JONES Dylan Alexander | 40 Copperfield Close, Kennington, Ashford, Kent, TN24 9RJ | Labour Party |
WEBB Jenny | 7 Upper Denmark Road, Ashford, TN23 7TZ | Conservative Party Candidate |
Victoria Ward | ||
ADBY Jeremy Paul | 14 Church Yard, Ashford, Kent, TN23 1QG | Conservative Party Candidate |
BRIDGER Matthew James | (Address in Ashford) | Conservative Party Candidate |
FARRELL Dara | 38 Luddenham Close, Ashford, Kent, TN23 5SE | Labour Party |
MBALI Charlotte | 23 Western Avenue, Ashford, TN23 1LY | Liberal Democrats |
SMALL Jonathan | 57 Weavers Way, Singleton Farm, Ashford, Kent, TN23 5DY | Green Party |
STEWART Peter Alexander | Childrens Farm Bungalow, Norton Lane, St Michaels, Tenterden, Kent, TN30 6TB | UK Independence Party (UKIP) |
SUDDARDS Charles | 35 Queen Street, Ashford, Kent, TN23 1RF | Labour Party |
TAYLOR Ann Marie | The Festival, Colt Estate, Pluckley Road, Bethersden, TN26 3DP | UK Independence Party (UKIP) |
Where candidate election statements have been provided, they can be accessed by clicking on the candidate’s name. Some of these statements are on the candidate’s or party’s website. Candidate’s representing the same party in any ward may provide common statement.
We would be pleased to post the statements for any of the candidates listed. Candidates should contact us to arrange for statements to be posted.
Voters should remember that Ashford Borough Council’s principal services are housing, leisure and recreation, environmental health, waste collection, planning applications, strategic planning.
so who are these people ? and what are these people bringing to the table ?,
have herd nothing from them, have never even seen them ?
Why hould we / I vote for any of them ????????????
Stephen
We wish to remain neutral and do not normally allow partisan posts but we have given all of the candidates in the three South Ashford wards the opportunity to make a statement so that you have an idea what they stand for. We have published the statements that have been sent and they can be accessed by clicking on the candidates’ names.
I’m trying to find something about the labour candidate (e.g. his/her views /proposals) for the newly created “Roman” ward (which I assume is South Ashford). Singular lack of success. I’m minded to vote labour, but not blindly. It least we’ve had flyers from the independant candidate and also the tory candidate (who has also doorstepped). Ironically I got the flyer for the labour nominee for “Norman” ward, but that is no real help.
John
This site provides information about the unparished area of South Ashford – an area that includes Beaver, Norman and part of Victoria Wards.
Roman Ward is in the Parish of Kingsnorth. The Labour Party Agent is Brendan Chilton who is a current Borough Councillor. His contact details are on the ABC website: https://ashford.moderngov.co.uk/mgFindMember.aspx