The main precepting authorities for residents of the Borough have announced their proposed precepts for the year commencing 6 April 2020 as shown in the table below for a Band D property:
Authority | 19/20 | % Rise | £ Rise | 20/21 |
---|---|---|---|---|
KCC | £1,299.42 | 3.99% | £51.84 | £1,351.26 |
ABC | £162.50 | 3.08% | £5.00 | £167.50 |
FRA | £77.76 | 1.97% | £1.53 | £79.29 |
PCC | £193.15 | 5.18% | £10.00 | £203.15 |
Total unparished | £1,732.83 | 3.95% | £68.37 | £1,801.20 |
The total Council Tax for each property band is shown in the table below.
Band | Proportion Band D | % Band D | 2019/20 | 2020/21 | Rise pa | 2019/20 pm | 2020/21 pm | Rise pm |
---|---|---|---|---|---|---|---|---|
A | 6/9 | 67% | £1,155.22 | £1,200.80 | £45.58 | £115.52 | £120.08 | £4.56 |
B | 7/9 | 78% | £1,347.76 | £1,400.93 | £53.18 | £134.78 | £140.09 | £5.32 |
C | 8/9 | 89% | £1,540.29 | £1,601.07 | £60.77 | £154.03 | £160.11 | £6.08 |
D | 9/9 | 100% | £1,732.83 | £1,801.20 | £68.37 | £173.28 | £180.12 | £6.84 |
E | 11/9 | 122% | £2,117.90 | £2,201.47 | £83.56 | £211.79 | £220.15 | £8.36 |
F | 13/9 | 144% | £2,502.98 | £2,601.73 | £98.76 | £250.30 | £260.17 | £9.88 |
G | 15/9 | 167% | £2,888.05 | £3,002.00 | £113.95 | £288.81 | £300.20 | £11.40 |
H | 18/9 | 200% | £3,465.66 | £3,602.40 | £136.74 | £346.57 | £360.24 | £13.67 |
Some authorities have yet to vote on their budgets.
References:
- Kent County Council: Our budget 2020-21 https://www.kent.gov.uk/about-the-council/finance-and-budget/our-budget
- Ashford Borough Council: Budget Consultation 2020-2021 https://www.ashford.gov.uk/transparency/expenditure/budget-consultation-2020-2021/
- Kent Fire and Rescue Service: Council Tax 2020/2021 https://www.kent.fire-uk.org/about-us/financial-information/council-tax/council-tax-2020-21/
- Kent Police and Crime Commissioner: Setting the Kent Police budget https://www.kent-pcc.gov.uk/what-we-do/setting-the-kent-police-budget/