Council Tax 2020/21

The main precepting authorities for residents of the Borough have announced their proposed precepts for the year commencing 6 April 2020 as shown in the table below for a Band D property:

Authority19/20% Rise£ Rise20/21
KCC £1,299.42 3.99%£51.84 £1,351.26
ABC£162.503.08%£5.00£167.50
FRA£77.761.97%£1.53£79.29
PCC£193.155.18%£10.00£203.15
Total unparished £1,732.83 3.95%£68.37 £1,801.20

The total Council Tax for each property band is shown in the table below.

BandProportion Band D%
Band D
2019/202020/21Rise
pa
2019/20
pm
2020/21
pm
Rise
pm
A6/967% £1,155.22 £1,200.80 £45.58£115.52£120.08£4.56
B7/978% £1,347.76 £1,400.93 £53.18£134.78£140.09£5.32
C8/989% £1,540.29 £1,601.07 £60.77£154.03£160.11£6.08
D9/9100% £1,732.83 £1,801.20 £68.37£173.28£180.12£6.84
E11/9122% £2,117.90 £2,201.47 £83.56£211.79£220.15£8.36
F13/9144% £2,502.98 £2,601.73 £98.76£250.30£260.17£9.88
G15/9167% £2,888.05 £3,002.00 £113.95£288.81£300.20£11.40
H18/9200% £3,465.66 £3,602.40 £136.74£346.57£360.24£13.67

Some authorities have yet to vote on their budgets.

References:

Leave a Comment

Your email address will not be published. Required fields are marked *